Match H2H

Carolina RailHawks

vs

Phoenix Rising


General Match Statistics

Carolina RailHawks Phoenix Rising
League United States - USL Championship United States - USL Championship
Position 4 8
Matches 27 27
Wins 12 (44.44%) 7 (25.93%)
Draws 5 (18.52%) 12 (44.44%)
Losses 10 (37.04%) 8 (29.63%)
Points (per match) 41 (1.52) 33 (1.22)
Goals scored (per match) 39 (1.44) 45 (1.67)
Goals conceded (per match) 37 (1.37) 48 (1.78)
Over 2.5 goals 15 (55.56%) 17 (62.96%)
Under 2.5 goals 12 (44.44%) 10 (37.04%)
Clean sheet 6 (22.22%) 3 (11.11%)
Failed to score 3 (11.11%) 5 (18.52%)
Carolina RailHawks Phoenix Rising
League United States - USL Championship United States - USL Championship
Position 3 11
Matches 13 14
Wins 8 (61.54%) 3 (21.43%)
Draws 2 (15.38%) 7 (50%)
Losses 3 (23.08%) 4 (28.57%)
Points (per match) 26 (2) 16 (1.14)
Goals scored (per match) 24 (1.85) 26 (1.86)
Goals conceded (per match) 17 (1.31) 23 (1.64)
Over 2.5 goals 8 (61.54%) 9 (64.29%)
Under 2.5 goals 5 (38.46%) 5 (35.71%)
Clean sheet 3 (23.08%) 2 (14.29%)
Failed to score 0 (0%) 4 (28.57%)
Carolina RailHawks Phoenix Rising
League United States - USL Championship United States - USL Championship
Position 5 5
Matches 14 13
Wins 4 (28.57%) 4 (30.77%)
Draws 3 (21.43%) 5 (38.46%)
Losses 7 (50%) 4 (30.77%)
Points (per match) 15 (1.07) 17 (1.31)
Goals scored (per match) 15 (1.07) 19 (1.46)
Goals conceded (per match) 20 (1.43) 25 (1.92)
Over 2.5 goals 7 (50%) 8 (61.54%)
Under 2.5 goals 7 (50%) 5 (38.46%)
Clean sheet 3 (21.43%) 1 (7.69%)
Failed to score 3 (21.43%) 1 (7.69%)
Carolina RailHawks Phoenix Rising
League United States - USL Championship United States - USL Championship
Position 7 7
Matches 5 5
Wins 2 (40%) 0 (0%)
Draws 2 (40%) 4 (80%)
Losses 1 (20%) 1 (20%)
Points (per match) 8 (1.6) 4 (0.8)
Goals scored (per match) 5 (1) 7 (1.4)
Goals conceded (per match) 5 (1) 8 (1.6)
Over 2.5 goals 1 (20%) 3 (60%)
Under 2.5 goals 4 (80%) 2 (40%)
Clean sheet 2 (40%) 1 (20%)
Failed to score 1 (20%) 2 (40%)
Carolina RailHawks Phoenix Rising
League United States - USL Championship United States - USL Championship
Position 4 12
Matches 5 5
Wins 3 (60%) 0 (0%)
Draws 1 (20%) 4 (80%)
Losses 1 (20%) 1 (20%)
Points (per match) 10 (2) 4 (0.8)
Goals scored (per match) 7 (1.4) 8 (1.6)
Goals conceded (per match) 5 (1) 9 (1.8)
Over 2.5 goals 2 (40%) 3 (60%)
Under 2.5 goals 3 (60%) 2 (40%)
Clean sheet 2 (40%) 1 (20%)
Failed to score 0 (0%) 2 (40%)
Carolina RailHawks Phoenix Rising
League United States - USL Championship United States - USL Championship
Position 7 7
Matches 5 5
Wins 1 (20%) 1 (20%)
Draws 2 (40%) 2 (40%)
Losses 2 (40%) 2 (40%)
Points (per match) 5 (1) 5 (1)
Goals scored (per match) 6 (1.2) 6 (1.2)
Goals conceded (per match) 8 (1.6) 10 (2)
Over 2.5 goals 3 (60%) 3 (60%)
Under 2.5 goals 2 (40%) 2 (40%)
Clean sheet 0 (0%) 0 (0%)
Failed to score 1 (20%) 1 (20%)

Matches Between Carolina RailHawks vs Phoenix Rising

25/08/24 0:0
10/10/25 23:00
10/10/25 23:00
25/08/24 0:0

Recent Matches:

Recent 5 Carolina RailHawks's
Recent 5 Phoenix Rising's
Recent 5 Home matches Carolina RailHawks
Recent 5 Home matches Phoenix Rising
Recent 5 Away matches Carolina RailHawks
Recent 5 Away matches: Phoenix Rising

Follow US

Facebook    Twitter    Google Play AppStore iOS

Today Most Viewed Football Statistics

Zimbabwe South Africa H2H
France Azerbaijan H2H
Bermuda Trinidad and Tobago H2H
Defensa y Justicia Argentinos Juniors H2H
Kosovo Slovenia H2H
Belgium North Macedonia H2H
Central Córdoba Unión de Santa Fe H2H
Sweden Switzerland H2H
Curacao Jamaica H2H
Germany Luxembourg H2H
Show More Statistics

Like

Your1x2 Application

Google Play Banner
AppStore iOS Banner

Our Other Applications

Betting Tips Predictions https://goo.gl/YNSLTn   Betting Tips https://goo.gl/mX43qz

Sports

General

Football About us
Basketball Contact us
Tennis Privacy Policy
Hockey
Rugby
Volleyball
Boxing
MMA
Golf
Handball
Dart


Social

Your1x2 App

Contact us

Facebook Facebook Kodkey Play Store [email protected]
Twitter Twitter AppStore Apple
Google Play Google Play
AppStore Apps Apple
Kodkey
®All Rights Reserved of Copyright ©Your1x2.com 2017-2019